Skip to content

Take Me to Karbala

for the Zawwar/Pilgrims of Imam Hussain (as)

Menu
  • Ziyarat Schedule
    • Ziyarat Karwaan Calender
    • How to View the Schedule
    • Ziyaraat Schedule
    • Key dates for 2023
    • Winter 2022-23
    • Spring 2023
    • Summer 2023
    • Autumn 2023
    • Hajj 1444 AH
    • Ashura 1445 AH
    • Arbaeen 1445 AH
    • Key Dates for 1442 AH and beyond
  • Groups
  • Ziyarat
    • Merits of visiting Imam Husain (as)
    • Etiquettes of Ziyarat
    • Shafa’at Intercession
    • Arrival at the Shrine
    • Enter the Shrine
    • Ziyarat-e- Arbaeen زيارة الاربعين
  • Ahadith
    • Infallible – Ma’soom
    • Prophet Mohammed (s.a.w.w.)
    • Bibi Fatima (s.a.)
    • Imam Ali (a.s)
    • Imam Hasan (a.s)
    • Imam Husain (a.s)
    • Imam Ali Zain Al-Abidin (a.s)
    • Imam Muhammad Al-Baqir (a.s)
    • Imam Ja’far Al-Sadiq (a.s)
    • Imam Musa Al-Kadhim (a.s)
    • Imam Ali Al-Ridha (a.s)
    • Imam Muhammad Al-Taqi Al-Jawad (a.s)
    • Imam Ali Al-Hadi Al-Naqi (a.s)
    • Imam Hasan Al-Askari (a.s)
    • Imam Muhammad Al-Mahdi (a.s)
    • The Suffering of Lady Fatima al-Zahra (سلام الله عليها)
  • Map
    • Haram of Imam Ali (as)
    • Karbala – Atraaf
    • Haram Imam Hussain (as)
    • Haram of Hazrat Abbas Alamdar (as)
    • Haram in Kazmain
    • Haram in Samarrah
    • Masjid-e-Kufa
    • Masjid-e-Sehla
  • Ramdhan Kareem
    • Ramdhan Kareem – Daily Quran Recitation
    • Tafseer of Dua
  • Dua
    • Shia Faith in a nutshell – Dua Adeela
    • Dua Allahumma Adkhil
    • Dua Ya Aliu Ya Adheem
    • Duas after Daily Prayers
      • Dua after Fajr Prayer
      • Dua after Zohr Prayer
      • Dua after Asr Prayer
      • Dua after Maghrib Prayer
      • Dua after Esha Prayer
  • Talisman – Naqsh
    • Sunday
    • Monday
    • Tuesday
    • Wednesday
    • Thursday
    • Friday
    • Saturday
  • IAC News and Events
    • Imam Ali (as) Centre Nuneaton (IAC)
    • IAC Address and Contacts
    • IAC Programmes 1444/5AH (2023)
    • Namaz Timetable for Nuneaton
      • January
      • February
      • March
      • April
      • May
      • June
      • July
      • August
      • September
      • October
      • November
      • December

Namaz Timetable for Nuneaton

Namaz-times-for-Nuneaton-2020Download

Namaz times for Nuneaton

Presented on these pages is the calculated timetable for Prayers and Fasting

January

  تاريخ Date پايان سحر اذان صبح  طلوع آفتاب اذان ظهر غروب اذان مغرب  نيمه شب 
  2020 End of Sahar Dawn Sunrise Noon Sunset Maghrib Midnight
06 جمادى الأول 01-Jan 06:21 06:31 08:16 12:09 16:02 16:22 00:09
07 جمادى الأول 02-Jan 06:21 06:31 08:16 12:09 16:03 16:23 00:09
08 جمادى الأول 03-Jan 06:21 06:31 08:16 12:10 16:04 16:24 00:10
09 جمادى الأول 04-Jan 06:21 06:31 08:16 12:10 16:05 16:25 00:10
10 جمادى الأول 05-Jan 06:21 06:31 08:15 12:11 16:06 16:26 00:11
11 جمادى الأول 06-Jan 06:20 06:30 08:15 12:11 16:08 16:28 00:11
12 جمادى الأول 07-Jan 06:20 06:30 08:14 12:12 16:09 16:29 00:12
13 جمادى الأول 08-Jan 06:20 06:30 08:14 12:12 16:10 16:30 00:12
14 جمادى الأول 09-Jan 06:19 06:29 08:13 12:12 16:12 16:32 00:12
15 جمادى الأول 10-Jan 06:19 06:29 08:13 12:13 16:13 16:33 00:13
16 جمادى الأول 11-Jan 06:19 06:29 08:12 12:13 16:15 16:35 00:13
17 جمادى الأول 12-Jan 06:18 06:28 08:11 12:14 16:16 16:36 00:14
18 جمادى الأول 13-Jan 06:18 06:28 08:11 12:14 16:18 16:38 00:14
19 جمادى الأول 14-Jan 06:17 06:27 08:10 12:14 16:19 16:39 00:14
20 جمادى الأول 15-Jan 06:16 06:26 08:09 12:15 16:21 16:41 00:15
21 جمادى الأول 16-Jan 06:16 06:26 08:08 12:15 16:22 16:42 00:15
22 جمادى الأول 17-Jan 06:15 06:25 08:07 12:15 16:24 16:44 00:15
23 جمادى الأول 18-Jan 06:14 06:24 08:06 12:16 16:26 16:46 00:16
24 جمادى الأول 19-Jan 06:14 06:24 08:05 12:16 16:27 16:47 00:16
25 جمادى الأول 20-Jan 06:13 06:23 08:04 12:16 16:29 16:49 00:16
26 جمادى الأول 21-Jan 06:12 06:22 08:03 12:17 16:31 16:51 00:17
27 جمادى الأول 22-Jan 06:11 06:21 08:02 12:17 16:33 16:53 00:17
28 جمادى الأول 23-Jan 06:10 06:20 08:00 12:17 16:34 16:54 00:17
29 جمادى الأول 24-Jan 06:09 06:19 07:59 12:17 16:36 16:56 00:17
30 جمادى الأول 25-Jan 06:08 06:18 07:58 12:18 16:38 16:58 00:18
01 جمادى الثانی 26-Jan 06:07 06:17 07:56 12:18 16:40 17:00 00:18
02 جمادى الثانی 27-Jan 06:06 06:16 07:55 12:18 16:42 17:02 00:18
03 جمادى الثانی 28-Jan 06:04 06:14 07:54 12:18 16:44 17:04 00:18
04 جمادى الثانی 29-Jan 06:03 06:13 07:52 12:18 16:45 17:05 00:18
05 جمادى الثانی 30-Jan 06:02 06:12 07:51 12:19 16:47 17:07 00:19
06 جمادى الثانی 31-Jan 06:01 06:11 07:49 12:19 16:49 17:09 00:19

Key Ziyarat Menu

  • Key dates for 2023
  • Ziyarat Schedule
  • Winter 2022-23
  • Spring 2023
  • Summer 2023
  • Autumn 2023
  • Hajj 1444 AH
  • Ashura 1445 AH
  • Arbaeen 1445 AH
  • Key Dates for 1442 AH and beyond

Duas Menu

  • Talisman – Naqsh
  • Dua after Fajr Prayer
  • Dua after Zohr Prayer
  • Dua after Asr Prayer
  • Dua after Maghrib Prayer
  • Dua after Esha Prayer
  • Dua Ya Aliu Ya Adheem
  • Shia Faith in a nutshell – Dua Adeela

Recent Comments

  • Syed Hussain Rizvi on Najaf
  • Danial Malik on Ziyaraat Schedule
  • Shabbar Jafri on Karbala
  • Shabbar Jafri on Karbala
  • Mohammed Rizwan Sayed on Najaf

Archives

© Take Me to Karbala 2023. Powered by WordPress